Description
- Corrosion Resistant Materials And Processes For Pump Body
- Oil Return Valve Design, No Oil Return After Shutdown.
- Small Number Of Parts.
The difference between T and 2XZ series double stage rotary vane vacuum pump
2XZ series | T series | |
---|---|---|
Materials | cast iron, Buna-N rubber | aviation aluminum, nodular cast iron, fluororubber |
Vacuum(total) | 3Pa | 1Pa |
Manufacturing technique | traditional lathe machining | precision machining center |
Appearance | old design | smooth,new |
Noise Level | 65 db a | 55 db a |
Maintenance | lots parts,68pcs | simple construction,55pcs |
Specifications :
T8 | T16 | T24 | T30 | T40 | T60 | |
---|---|---|---|---|---|---|
50Hz capacity M³/h(L/s) | 7.3/2.0 | 14.8/4.1 | 21/6 | 28.9/8.0 | 39.6/11 | 59/16.4 |
On gas ballasting Limiting total pressure(Pa) | 1 | 1 | 1 | 1 | 1 | 1 |
Steam extraction capacity(g/h) | 100 | 230 | 230 | 800 | 1000 | 1100 |
Oil filling(min/max) L | 0.7/1 | 1.4/1.8 | 1.4/1.9 | 1.5/2 | 3/4 | 4/5 |
Noise on/off gas ballasting(dB a) | 56/58 | 58/60 | 58/60 | 58/60 | 58/60 | 58/60 |
environment temperature ℃ | 12-45 | 12-45 | 12-45 | 12-45 | 8-45 | 8-45 |
Inlet/outlet port | KF25 | KF25 | KF25 | KF25 | KF40 | KF40 |
voltage | 1ph/3ph | 1ph/3ph | 1ph/3ph | 1ph/3ph | 1ph/3ph | 3ph |
Motor power(kw) | 0.37 | 0.55 | 0.75 | 0.75 | 1.1 | 1.5 |
Weight(without oil)kg | 32 | 34 | 36 | 38 | 70 | 75 |
According to JB/T6533-2017 related standards,by the measured from Seat type McLeod Vacuum Gauge,with TS68# pump oil.
If the pump started under the rated voltage, will coming up with the delay start.