Description
Specifications :
Model | Cooling Type | Total Installed Pump Capacity | External Dimensions ※1 | Air Connections | Mass ※2 | Operable Ambient Temp. Range | |||
---|---|---|---|---|---|---|---|---|---|
mm | Inlet/Outlet Port Size |
Number of Connections |
|||||||
kW | W | D | H | max | Qty. | kg | ℃ | ||
AS135A | Air-Cooled | Estimated total heat dissipation capacity for all installed pumps: 13.5 | 1500 | 1077 | 2099 | Rc2 | Max: 10 | 380 | 5 to 35 |
AS135W | Water-Cooled | Estimated total heat dissipation capacity for all installed pumps: 13.5 | 1500 | 1077 | 2411 | Rc2 | Max: 10 | 420 | 5 to 35 |
Model | Cooling Capacity | Cooling Water Connection | Cooling Water Conditions ※3 | Ambient Temp. | Ventilation Air Flow | ||||
---|---|---|---|---|---|---|---|---|---|
Req. Water Flow | Temp. at Inlet | Req. Water Pressure | m2/h | ||||||
L/min | ℃ | MPa | ℃ | 50Hz | 60Hz | ||||
AS135A | – | – | – | – | – | – | 3360 | 3960 | |
AS135W | 13.5 | Rc1 | 30 – 40 | 15 | 0.2 | 25 | 4800 | 5760 |
- Including warning lamp at top of unit.
- Does not include weight of installed pumps.
- Cooling capacity varies according to number and types of installed pumps, water flow, and water temperature.