Description
Features :
Can achieve a degree of vacuum higher than typical side channel blowers thanks to its single cylinder two-stage construction.
Two-Stage Air Flow

IE3 Different Voltage Standard Targeted Item
IE3-target high efficiency motor with a 200 to 400 V voltage range.
※ Please contact us regarding UL qualification.
Complete Freedom of Installation Location/Arrangement
Can choose horizontal or vertical applications and installation locations.

Integrated Safety Valve Construction
We’ve adopted an all-in-one design based upon the main body of the product

Specifications :
Model | Standard Model | ||||
---|---|---|---|---|---|
KCPL160-V-06A | KCPL200-V-06A | KCPL260-V-06A | |||
Flow Rate (50/60 Hz) ※1 | m3/min | 2.7/3.2 | 3.3/3.9 | 4.3/5.1 | |
m3/h | 160/190 | 195/235 | 260/305 | ||
Ultimate Degree of Vacuum ※2 | kPa | 41/41 | 44/44 | 41/40 | |
Operating Noise Level (50/60 Hz) ※3 | dB | 70/70 | 71/73 | 70/70 | |
Piping Connection Size | dB | G2 1/2 | G3 | G3 | |
Mass | kg | 46 | 57 | 67 | |
Motor | Rated Power Supply @ Frequency ※4 | Three-phase 200/350 V @ 50 Hz, 200V/220V/350V/400V-60Hz | |||
Output / No. of Poles × No. of Units | 3.0/3.6kW·2P | 4.0/4.8kW·2P | 5.5/6.6kW·2P | ||
Specifications | IE3 class high efficiency motor | ||||
Working Environment | Installation Location | Indoors | |||
Permissible Ambient Temp ※5 | ℃ | -10 to 40 | |||
Permissible Ambient Humidity | 65 ±20% | ||||
Operable Elevation ※6 | m | Max. or lower | |||
Included Parts | Safety Valve | ||||
Optional Equipment | Intake Filter / Air Muffler (Exhaust Silencer) |
- The flow rate is a theoretical value based on the designed pumping capacity. See the Power Graphs for the actual flow rate.
- Pressures indicated are when operating the pump under 1 ATM. (Correction required depending on installed elevation.)
- Operating noise is measured at 25 kPa, and is not a guaranteed value.
- The allowable voltage fluctuation is ±10% of the rated voltage.
- Please consult ORION regarding operation at altitudes higher than 800 m.