Description
Specifications :
Model KRF70- | V-01B | V-04B ※4 | VH-01B | VH-04B ※4 | |
---|---|---|---|---|---|
Designed Pumping Capacity(50/60 Hz) ※1 | L/min | 1130/1350 | |||
Ultimate Vacuum ※2 | kPa (min.) | 90 | |||
Continuous Operating Vacuum ※3 | kPa (max.) | 60 | 80 | ||
Continuous Operating Pressure ※3 | kPa (max.) | – | |||
Piping Connection Size | Rc 1 | ||||
Voltage (50/60 Hz) | V | 3-phase 200/ 3-phase 200, 220, 230 |
3-phase 400/ 3-phase 400, 440, 460 |
3-phase 200/ 3-phase 200, 220, 230 |
3-phase 400/ 3-phase 400, 440, 460 |
Standard Motor Current Rating (50/60 Hz) | A | 10.6/ 10.0、9.6、9.6 |
5.3/ 5.0、4.8、4.8 |
10.6/ 10.0、9.6、9.6 |
5.3/ 5.0、4.8、4.8 |
Noise level (50/60 Hz) ※5 | dB | 67/68 | 73/74 | ||
Motor | kW | 2.2 | |||
Mass | kg | 94 |
Model KRF70- | V-01B | V-04B ※4 | VH-01B | VH-04B ※4 | |
---|---|---|---|---|---|
Designed Pumping Capacity(50/60 Hz) ※1 | L/min | 1130/1350 | |||
Ultimate Vacuum ※2 | kPa (min.) | 90 | |||
Continuous Operating Vacuum ※3 | kPa (max.) | 60 | 80 | ||
Continuous Operating Pressure ※3 | kPa (max.) | – | |||
Piping Connection Size | Rc 1 | ||||
Voltage (50/60 Hz) | V | 3-phase 200/ 3-phase 200, 220, 230 |
3-phase 400/ 3-phase 400, 440, 460 |
3-phase 200/ 3-phase 200, 220, 230 |
3-phase 400/ 3-phase 400, 440, 460 |
Standard Motor Current Rating (50/60 Hz) | A | 10.6/ 10.0、9.6、9.6 |
5.3/ 5.0、4.8、4.8 |
10.6/ 10.0、9.6、9.6 |
5.3/ 5.0、4.8、4.8 |
Noise level (50/60 Hz) ※5 | dB | 67/68 | 73/74 | ||
Motor | kW | 2.2 | |||
Mass | kg | 94 |
Model KRF70- | VB-01B | VB-04B ※4 | VBH-01B | VBH-04B ※4 | |
---|---|---|---|---|---|
Designed Pumping Capacity (50/60 Hz) ※1 | L/min | 1130/1350 | |||
Ultimate Vacuum ※2 | kPa (min.) | – | |||
Continuous Operating Vacuum ※3 | kPa (max.) | Total: 60 or lower | Total: 80 or lower | ||
Continuous Operating Pressure ※3 | kPa (max.) | ||||
Piping Connection Size | Rc 1 | ||||
Voltage (50/60 Hz) | V | 3-phase 200/ 3-phase 200, 220, 230 |
3-phase 400/ 3-phase 400, 440, 460 |
3-phase 200/ 3-phase 200, 220, 230 |
3-phase 400/ 3-phase 400, 440, 460 |
Standard Motor Current Rating (50/60 Hz) | A | 10.6/ 10.0、9.6、9.6 |
5.3/ 5.0、4.8、4.8 |
10.6/ 10.0、9.6、9.6 |
5.3/ 5.0、4.8、4.8 |
Noise Level (50/60 Hz) ※5 | dB | 67/68 | 73/74 | ||
Motor | kW | 2.2 | |||
Mass | kg | 94 |
Model KRF110- | V-01B | V-04B ※4 | B-01B | B-04B ※4 | |
---|---|---|---|---|---|
Designed Pumping Capacity (50/60 Hz) ※1 | L/min | 1850/2200 | |||
Ultimate Vacuum ※2 | kPa (min.) | 90 | – | ||
Continuous Operating Vacuum ※3 | kPa (max.) | 60 | – | ||
Continuous Operating Pressure ※3 | kPa (max.) | – | 60 | ||
Piping Connection Size | Rc 1 1/4 | ||||
Voltage (50/60 Hz) | V | 3-phase 200/ 3-phase 200, 220, 230 |
3-phase 380, 400, 415/ 3-phase 400, 440, 460 |
3-phase 200/ 3-phase 200, 220, 230 |
3-phase 380, 400, 415/ 3-phase 400, 440, 460 |
Standard Motor Current Rating (50/60 Hz) | A | 16.6/ 15.6、14.8、14.8 |
8.5、8.3、8.3/ 7.8、7.4、7.4 |
16.6/ 15.6、14.8、14.8 |
8.5、8.3、8.3/ 7.8、7.4、7.4 |
Noise level (50/60 Hz) ※5 | dB | 74/75 | 76/77 | ||
Motor | kW | 3.7 | |||
Mass | kg | 131 |
Model KRF110- | VB-01B | VB-04B ※4 | |
---|---|---|---|
Designed Pumping Capacity (50/60 Hz) ※1 | L/min | 1850/2200 | |
Ultimate Vacuum ※2 | kPa (min.) | – | |
Continuous Operating Vacuum ※3 | kPa (max.) | Total: 60 or lower | |
Continuous Operating Pressure ※3 | kPa (max.) | ||
Piping Connection Size | Rc 1 1/4 | ||
Voltage (50/60 Hz) | V | Three-phase 200/ Three-phase 200, 220, 230 |
Three-phase 380, 400, 415/ Three-phase 400, 440, 460 |
Standard Motor Current Rating (50/60 Hz) | A | 16.6/ 15.6、14.8、14.8 |
8.5、8.3、8.3/ 7.8、7.4、7.4 |
Noise level (50/60 Hz) ※5 | dB | 74/75 | |
Motor | kW | 3.7 | |
Mass | kg | 131 |
- Designed pumping capacity. Theoretical value calculated from cylinder volume. Refer to “Performance Data” for actual flow rate.
- Operation not allowed at ultimate vacuum.For model selection purposes only.
- Operable range of vacuum (pressure).
- “04” models are special order items.
- Operating noise measured on a new pump with an ORION recommended motor running at the recommended vacuum/pressure conditions. Operating noise levels are from a position of 1 m in front of the unit and at a height of 1 m.
- Operating environment (inlet air) conditions: air temp: 0 to 40 ℃, humidity: normal level (65±20%).
- Allowable intermittent power supply voltage fluctuation range is ±10%, and the allowable sustained supply voltage fluctuation range is ±5% of the specified voltage.
- Please install an overload protection device (such as a thermal relay).
- See specifications sheet for further details.